| Pilot | Air | Flight | Missions | Success/ | SAR | MIA | Deaths | Ground | Air | Air | Escape | Bank | ||||
| Frame | Time | Flown | Failure | Kills | Kills | Frames | Mission | Account | ||||||||
| Lost | ||||||||||||||||
| Weil | KA-50 | 11 | : | 14 | 13 | 11 | / | 2 | 1 | 2 | 3 | 88 | 5 | 3 | 1/19/2012 | |
| A-10C | 39 | : | 32 | 35 | 30 | / | 5 | 0 | 0 | 0 | 408 | 1 | 0 | |||
| ID-12 | ||||||||||||||||
| Stud | KA-50 | : | / | 11/27/2011 | ||||||||||||
| A-10C | 8 | : | 41 | 7 | 7 | / | 0 | 0 | 1 | 1 | 52 | 0 | 2 | |||
| ID-14 | ||||||||||||||||
| Cypher | KA-50 | : | / | 11/27/2011 | ||||||||||||
| A-10C | 9 | : | 51 | 9 | 6 | / | 3 | 0 | 1 | 1 | 23 | 0 | 2 | |||
| ID-17 | ||||||||||||||||
| Total | 69 | : | 18 | 64 | 54 | / | 10 | 1 | 4 | 5 | 571 | 6 | 7 | $8,495,508 | ||


